This section is for trading of Organic commodities: Cereals, Fodder, Food, Oilseeds, Pulses, Veg-oils
Trade Lots presented at web-site based on inquiry from seller (ask, offer) or buyer (buy, bid) valid limited time.
To buy or sell goods send inquiry via Contact data on the end of each trade lot or via Registration.
Terms and conditions are as per Brokerage terms. Awaiting your Offers/ Bids.
Trade Organic
| Name | Deal | Dated | Picture | Quantity | Price |
|---|---|---|---|---|---|
| Offer, Rapeseed Oil, Organic, UA | Sell | 16-07-2022 | 100 mt | DAP Europe | |
| Organic, Yellow Peas, Whole, Buy | Buy | 11-07-2022 | 100 mt | DAP Europe | |
| Organic Sainfoin, Offer, FCLs | Sell | 26-04-2021 | 100 mt | FCA Ukraine or CFR, DAP | |
| Oat Flakes, Organic, Offer, FCLs | Sell | 19-01-2022 | 100 mt | FCA Ukraine or CFR, DAP | |
| Corn Flour, Organic, Fine Ground, Offer, Trucks | Sell | 19-05-2022 | 100 mt | FCA Ukraine or DAP Europe | |
| Organic Sunflower Oil, Buy, EC | Buy | 11-07-2022 | 1000 mt | CFR or DAP Europe | |
| Organic Wheat, Offer, FCLs | Sell | 24-01-2023 | 1000 mt | DAP EC or CFR ASWP | |
| Organic Barley, Offer, FCLs | Sell | 24-01-2023 | 1000 mt | FCA Ukraine or CFR, DAP | |
| Organic Sunflower Cake, Buy, GRB | Buy | 03-06-2021 | 1000 mt | CFR or DAP Europe | |
| Organic Rapeseed Oil, Buy, EC | Buy | 11-07-2022 | 1000 mt | DAP Europe |




