This section is for trading of Food commodities: Coriander, Flakes, Flour, Kernels, Milk, Nuts, Sugar.
Trade Lots presented at web-site based on inquiry from seller (ask, offer) or buyer (buy, bid) valid limited time.
To buy or sell goods send inquiry via Contact data on the end of each trade lot or via Registration.
Terms and conditions are as per Brokerage terms. Awaiting your Offers/ Bids.
Trade Food
| Name | Deal | Dated | Picture | Quantity | Price |
|---|---|---|---|---|---|
| Beet Sugar, Buy, VSL | Buy | 24-01-2023 | 5000 mt | CFR East Med | |
| Ask, Beet Sugar, UA | Sell | 24-01-2023 | 1000 mt | FCA EC or CFR, DAP | |
| Sugar, Buy, FCLs | Buy | 24-01-2023 | 100 mt | CFR Odessa, Ukraine | |
| Ask, Sugar, ICUMSA, BRA | Sell | 24-01-2023 | 12500 mt | FCA EC or CFR, DAP | |
| Walnut, Kernels, Buy, FCLs | Buy | 02-11-2021 | 100 mt | DAP Europe | |
| Coriander Seeds, Offer, GL | Sell | 15-07-2019 | 150 | 700 | |
| Seller offers Hulled Millet | Sell | 22-02-2023 | 100 mt | FCA Ukraine or CFR, DAP | |
| Corn Flour, fine ground, Offer, FCLs | Sell | 19-01-2022 | 100 mt | FCA Ukraine or CFR, DAP | |
| Rye Flour, Offer, AA | Sell | 19-01-2022 | 200 mt | FCA Ukraine or CFR, DAP | |
| Beet Sugar, Offer, VSL | Sell | 20-01-2022 | 5000 mt | FCA EC or CFR, DAP |











