This section is for trading of Food commodities: Coriander, Flakes, Flour, Kernels, Milk, Nuts, Sugar.
Trade Lots presented at web-site based on inquiry from seller (ask, offer) or buyer (buy, bid) valid limited time.
To buy or sell goods send inquiry via Contact data on the end of each trade lot or via Registration.
Terms and conditions are as per Brokerage terms. Awaiting your Offers/ Bids.
Trade Food
| Name | Deal | Dated | Picture | Quantity | Price |
|---|---|---|---|---|---|
| Coriander Seeds, Whole, Offer, FCLs | Sell | 25-11-2021 | 65 mt | FCA UA CFR Europe | |
| Wheat Flour, Ash 1.05, Offer, UA | Sell | 19-01-2022 | 500 mt | FCA Ukraine or CFR, DAP | |
| Wheat Flour, Ash 0.75, Offer, UA | Sell | 19-01-2022 | 500 mt | FCA Ukraine or CFR, DAP | |
| Wheat Semolina, Offer, EC | Sell | 19-01-2022 | 100 mt | FCA Ukraine or CFR, DAP | |
| Ask, Sugar, ICUMSA, BRA | Sell | 24-01-2023 | 12500 mt | FCA EC or CFR, DAP | |
| Coriander Seeds, Offer, GL | Sell | 15-07-2019 | 150 | 700 | |
| Seller offers Hulled Millet | Sell | 22-02-2023 | 100 mt | FCA Ukraine or CFR, DAP | |
| Coriander Seeds, Offer, EC | Sell | 14-08-2019 | 200 | 650 | |
| Ask, Beet Sugar, UA | Sell | 24-01-2023 | 1000 mt | FCA EC or CFR, DAP | |
| Pumpkin Seeds Kernels, Offer, UA | Sell | 24-01-2023 | 100 mt | FCA EC or CFR, DAP |









